Undervalued Low P/E Value Stocks — NSE

NSE stocks trading at a low price-to-earnings (P/E) ratio, ranked live from cheapest. A low P/E can indicate a value opportunity — but confirm growth, debt and sector context, as some low-P/E stocks are cheap for a reason.

StockPriceChange %Market Cap (₹ Cr)P/EDiv Yield
GTL — GTL Ltd ₹8.09 -5.38% 132 0.23
KOHINOOR — Kohinoor Foods Ltd ₹25.82 1.02% 96 0.24
KIRIINDUS — Kiri Industries Ltd ₹391.85 -0.48% 2,542 0.44
ZUARI — Zuari Agro Chemicals Ltd ₹234.81 7.59% 988 0.99
STCINDIA — State Trading Corporation of India Ltd ₹127.74 2.72% 766 1.11
SHAHALLOYS — Shah Alloys Ltd ₹67.4 0.75% 133 1.25
JPOLYINVST — Jindal Poly Investment & Finance Company Ltd ₹1,092 0.68% 1,148 1.31
INDPRUD — Industrial & Prudential Investment Company Ltd ₹6,345.5 1.19% 1,053 1.82 1.67%
DEVIT — Dev Information Technology Ltd ₹27.83 -1.14% 157 2.06 0.73%
BCG — Brightcom Group Ltd ₹10.39 -4.24% 2,103 2.3
ASHOKAMET — Ashoka Metcast Ltd ₹15.16 -0.26% 38 2.48
GTLINFRA — GTL Infrastructure Ltd ₹1.53 -1.92% 1,960 2.52
BLBLIMITED — BLB Ltd ₹16.05 0.5% 85 2.6
LAXMICOT — Laxmi Cotspin Ltd ₹14.81 4.3% 26 3.2
MUKANDLTD — Mukand Ltd ₹135.49 -0.1% 1,955 3.22 1.49%
RKEC — RKEC Projects Ltd ₹25.61 -3.25% 67 3.29
LIBAS — Libas Consumer Products Ltd ₹11.91 -2.22% 32 3.5
UMIYA-MRO — Umiya Buildcon Ltd ₹85.82 -1.33% 163 3.82
BHARATRAS — Bharat Rasayan Ltd ₹1,443.5 0.22% 2,407 4.02 0.03%
TNPL — Tamil Nadu Newsprint & Papers Ltd ₹144.83 0.05% 1,001 4.03 2.78%
HMVL — Hindustan Media Ventures Ltd ₹84.26 2.26% 622 4.15
SHBAJRG — Shri Bajrang Alliance Ltd ₹195.06 -1.71% 156 4.33
AURIGROW — AURIGROW ₹0.33 -2.94% 32 4.38
NIBL — NRB Industrial Bearings Ltd ₹30.78 -0.26% 76 4.43
LANCORHOL — Lancor Holdings Ltd ₹25.62 -1.2% 192 4.45 0.81%
VCL — Vaxtex Cotfab Ltd ₹1.33 1.53% 24 4.47
HINDPETRO — Hindustan Petroleum Corporation Ltd ₹401.8 0.04% 85,538 4.59 8.94%
KMSUGAR — KM Sugar Mills Ltd ₹26.78 -1.94% 246 4.61
IOC — Indian Oil Corporation Ltd ₹145.11 0.43% 2,04,927 4.62 7.1%
IDEA — Vodafone Idea Ltd ₹14.62 -2.21% 1,58,398 4.64
SPARC — Sun Pharma Advanced Research Company Ltd ₹238.41 4.1% 7,756 4.69
SURYALA — Suryalata Spinning Mills Ltd ₹443.95 -0.34% 187 4.79 0.54%
ASHOKA — Ashoka Buildcon Ltd ₹132.61 0.09% 3,734 4.85
DBL — Dilip Buildcon Ltd ₹433.1 0.32% 7,023 5 0.23%
BPCL — Bharat Petroleum Corporation Ltd ₹312.1 0.48% 1,35,275 5 6.61%
REPCOHOME — Repco Home Finance Ltd ₹390.65 -0.24% 2,459 5.03 2.34%
VHL — Vardhman Holdings Ltd ₹3,455.6 -0.6% 1,112 5.04 0.16%
TAJGVK — TajGVK Hotels & Resorts Ltd ₹331.5 -0.88% 2,081 5.06 0.61%
SONAL — Sonal Mercantile Ltd ₹90.9 0% 130 5.24
PFC — Power Finance Corporation Ltd ₹427.5 0.71% 1,41,079 5.36 3.47%
GICHSGFIN — GIC Housing Finance Ltd ₹160.81 1.41% 867 5.41 2.9%
CHENNPETRO — Chennai Petroleum Corporation Ltd ₹1,183.4 -2.25% 17,720 5.44 1.14%
LICHSGFIN — LIC Housing Finance Ltd ₹552.8 -0.19% 30,303 5.49 1.79%
ANMOL — Anmol India Ltd ₹12.37 10.05% 70 5.57
RECLTD — REC Ltd ₹356.55 1.34% 93,795 5.62 6.67%
UYFINCORP — U. Y. Fincorp Ltd ₹14.66 1.31% 269 5.63
PONNIERODE — Ponni Sugars (Erode) Ltd ₹318.25 -0.58% 273 5.73 1.59%
METROGLOBL — Metroglobal Ltd ₹131.58 -0.43% 160 5.77 1.58%
BFINVEST — BF Investment Ltd ₹451.8 1.53% 1,704 5.86
SADBHAV — Sadbhav Engineering Ltd ₹9.17 0.77% 158 6.04

Frequently asked questions

What are low P/E value stocks?

Value stocks trade at a low price relative to earnings (P/E ratio). Investors look for fundamentally sound companies whose price has lagged, expecting the gap to close over time.

How do I find undervalued stocks in India?

Use Arthika’s value screen above, which ranks NSE stocks by low P/E in real time, then check fundamentals before investing.