High Dividend Yield Stocks — NSE India
The highest dividend-yielding stocks on the NSE, ranked live by dividend yield. Dividend stocks can deliver steady passive income; always check payout consistency, earnings cover and balance-sheet strength before investing.
| Stock | Price | Change % | Market Cap (₹ Cr) | P/E | Div Yield |
|---|---|---|---|---|---|
| JAGRAN — Jagran Prakashan Ltd | ₹64.44 | 1% | 1,400 | 6.91 | 11.2% |
| VEDL — Vedanta Ltd | ₹299.95 | -0.84% | 1,17,507 | 17.26 | 10.98% |
| DCMSRIND — DCM Shriram Industries Ltd | ₹38.83 | -0.77% | 338 | 8.16 | 10.9% |
| WIPRO — Wipro Ltd | ₹182.67 | 0.71% | 1,91,497 | 14.35 | 9.44% |
| IVC — IL&FS Investment Managers Ltd | ₹8.5 | -0.23% | 269 | 13.8 | 9.24% |
| HINDPETRO — Hindustan Petroleum Corporation Ltd | ₹401.8 | 0.04% | 85,538 | 4.59 | 8.94% |
| HCLTECH — HCL Technologies Ltd | ₹1,159 | 3.55% | 3,14,921 | 18.09 | 8.65% |
| DLINKINDIA — D-Link India Ltd | ₹510.6 | 0.29% | 1,811 | 17.15 | 8.17% |
| ACCELYA — Accelya Solutions India Ltd | ₹1,113.9 | -0.18% | 1,658 | 15.31 | 8.05% |
| PTL — PTL Enterprises Ltd | ₹41.45 | 0.9% | 551 | 11.68 | 7.98% |
| PTC — PTC India Ltd | ₹195.24 | 2.43% | 5,766 | 9.25 | 7.77% |
| CRIZAC — Crizac Ltd | ₹214.72 | -1.11% | 3,762 | 16.56 | 7.77% |
| MSTCLTD — MSTC Ltd | ₹708.8 | 12.55% | 4,903 | 18.33 | 7.76% |
| SANOFI — Sanofi India Ltd | ₹3,303.7 | 1.94% | 7,657 | 23.17 | 7.69% |
| ONGC — Oil & Natural Gas Corpn Ltd | ₹248.2 | 1.87% | 3,12,243 | 7.5 | 7.51% |
| GAIL — GAIL (India) Ltd | ₹176.09 | 0.39% | 1,15,827 | 14.79 | 7.33% |
| ALLDIGI — Alldigi Tech Ltd | ₹802.65 | -1.92% | 1,221 | 15.25 | 7.3% |
| BALMLAWRIE — Balmer Lawrie & Company Ltd | ₹181.46 | 2.39% | 3,124 | 10.76 | 7.29% |
| OFSS — Oracle Financial Services Software Ltd | ₹9,500.5 | 1.36% | 82,683 | 30.99 | 7.13% |
| IOC — Indian Oil Corporation Ltd | ₹145.11 | 0.43% | 2,04,927 | 4.62 | 7.1% |
| KSOLVES — Ksolves India Ltd | ₹301.95 | 2.13% | 722 | 19.63 | 7.02% |
| HONDAPOWER — Honda India Power Products Ltd | ₹2,194 | -0.09% | 2,226 | 34.56 | 6.75% |
| CHEMCON — Chemcon Speciality Chemicals Ltd | ₹192.54 | -1.14% | 703 | 30.51 | 6.67% |
| RECLTD — REC Ltd | ₹356.55 | 1.34% | 93,795 | 5.62 | 6.67% |
| BPCL — Bharat Petroleum Corporation Ltd | ₹312.1 | 0.48% | 1,35,275 | 5 | 6.61% |
| GPPL — Gujarat Pipavav Port Ltd | ₹154.94 | -0.56% | 7,493 | 14.45 | 6.5% |
| RADIANTCMS — Radiant Cash Management Services Ltd | ₹40.53 | 0.77% | 432 | 13.29 | 6.23% |
| SSDL — Saraswati Saree Depot Ltd | ₹57.83 | 1.72% | 227 | 9.31 | 6.2% |
| BLIL — Balmer Lawrie Investment Ltd | ₹71.84 | -0.01% | 1,597 | 9.38 | 5.9% |
| TCS — Tata Consultancy Services Ltd | ₹2,199 | 1.71% | 7,95,219 | 15.9 | 5.74% |
| EXPLEOSOL — Expleo Solutions Ltd | ₹832.15 | 3.55% | 1,291 | 9.91 | 5.67% |
| ITC — ITC Ltd | ₹291.65 | 1.3% | 3,65,673 | 17.3 | 5.61% |
| STEELCITY — Steel City Securities Ltd | ₹78.49 | 1.24% | 118 | 7.93 | 5.3% |
| ADVANIHOTR — Advani Hotels & Resorts (India) Ltd | ₹52.57 | -0.32% | 487 | 20.23 | 5.17% |
| BMWVENTLTD — BMWVENTLTD | ₹59.42 | 0.03% | 513 | 11.86 | 5.09% |
| COALINDIA — Coal India Ltd | ₹450.95 | 1.55% | 2,77,939 | 8.81 | 4.96% |
| MOIL — MOIL Ltd | ₹297.6 | 0.63% | 6,051 | 20.5 | 4.84% |
| CASTROLIND — Castrol India Ltd | ₹185.41 | -0.07% | 18,309 | 18.88 | 4.79% |
| RSYSTEMS — R Systems International Ltd | ₹262.3 | 2.2% | 3,111 | 14.74 | 4.77% |
| NIRLON — Nirlon Ltd | ₹620.05 | -0.01% | 5,596 | 14.9 | 4.77% |
| HEIDELBERG — HeidelbergCement India Ltd | ₹152.11 | -0.11% | 3,443 | 25.17 | 4.7% |
| VSTIND — VST Industries Ltd | ₹258.95 | -0.35% | 4,393 | 15.09 | 4.62% |
| RUCHIRA — Ruchira Papers Ltd | ₹109.13 | 0.48% | 328 | 7.37 | 4.6% |
| MPSLTD — MPS Ltd | ₹1,819.6 | 0.39% | 3,127 | 17.58 | 4.57% |
| OIL — Oil India Ltd | ₹419.65 | 0.59% | 68,318 | 10.3 | 4.55% |
| INFY — Infosys Ltd | ₹1,143.6 | 0.77% | 4,64,365 | 14.63 | 4.48% |
| GULFOILLUB — Gulf Oil Lubricants India Ltd | ₹992.95 | 1.36% | 4,930 | 12.86 | 4.47% |
| CENTRALBK — Central Bank of India | ₹32 | 0.41% | 28,992 | 6.2 | 4.47% |
| SCI — Shipping Corporation of India Ltd | ₹308.6 | -0.69% | 14,356 | 10.22 | 4.41% |
| VRLLOG — VRL Logistics Ltd | ₹239.05 | 0.46% | 4,167 | 16.99 | 4.35% |
Frequently asked questions
Which Indian stocks have the highest dividend yield?
Arthika ranks NSE-listed stocks live by dividend yield. The list above shows the current top dividend-yield stocks with their price, P/E and market cap.
Are high dividend stocks a good investment?
High dividend stocks can provide regular income, but a very high yield can signal a falling price or unsustainable payout. Review earnings, payout ratio and debt before buying.