Energy & Power Sector Stocks — NSE India
Top energy & power stocks listed on the NSE, with live prices, P/E ratios, market caps and dividend yields. Compare the leading Energy & Power companies in India and open any stock for fundamentals, technicals and an AI read.
| Stock | Price | Change % | Market Cap (₹ Cr) | P/E | Div Yield |
|---|---|---|---|---|---|
| RELIANCE — Reliance Industries Ltd | ₹1,328.8 | 1.67% | 17,97,924 | 21.7 | 0.46% |
| ONGC — Oil & Natural Gas Corpn Ltd | ₹248.2 | 1.87% | 3,12,243 | 7.5 | 7.51% |
| NTPC — NTPC Ltd | ₹355.55 | 2.14% | 3,45,104 | 11.64 | 3.21% |
| POWERGRID — Power Grid Corporation of India Ltd | ₹285.15 | -0.19% | 2,65,253 | 14.17 | 4.3% |
| COALINDIA — Coal India Ltd | ₹450.95 | 1.55% | 2,77,939 | 8.81 | 4.96% |
| IOC — Indian Oil Corporation Ltd | ₹145.11 | 0.43% | 2,04,927 | 4.62 | 7.1% |
| BPCL — Bharat Petroleum Corporation Ltd | ₹312.1 | 0.48% | 1,35,275 | 5 | 6.61% |
| GAIL — GAIL (India) Ltd | ₹176.09 | 0.39% | 1,15,827 | 14.79 | 7.33% |
| ADANIGREEN — Adani Green Energy Ltd | ₹1,482.5 | -0.01% | 2,44,062 | 153.43 | — |
| TATAPOWER — Tata Power Company Ltd | ₹402.25 | -0.46% | 1,28,309 | 33.65 | 0.64% |
| ADANIPOWER — Adani Power Ltd | ₹222.6 | 0.94% | 4,28,506 | 33.51 | — |
| NHPC — NHPC Ltd | ₹74.75 | 0.08% | 75,036 | 26.62 | 2.59% |
Frequently asked questions
Which are the top Energy & Power stocks in India?
Leading NSE energy & power stocks include RELIANCE, ONGC, NTPC, POWERGRID, COALINDIA, IOC and more. The table above shows their live prices and valuations.
How do I invest in Energy & Power sector stocks?
Research each company’s fundamentals, valuation and growth, then track them live on Arthika. This is educational information, not investment advice.