Most Active Stocks Today — NSE by Volume

The most active NSE stocks today, ranked live by traded volume. High volume signals strong participation and is a key input for intraday and breakout trading.

StockPriceChange %Market Cap (₹ Cr)P/EDiv Yield
IDEA — Vodafone Idea Ltd ₹14.62 -2.21% 1,58,398 4.64
SUZLON — Suzlon Energy Ltd ₹57.92 4.23% 79,449 23.85
MOTISONS — Motisons Jewellers Ltd ₹14.04 -11.31% 1,404 22.69
YESBANK — Yes Bank Ltd ₹23.89 0.46% 74,935 20.54
OLAELEC — Ola Electric Mobility Ltd ₹43.07 -2.38% 19,902 0
IFCI — IFCI Ltd ₹88.8 -0.89% 23,931 122.57
MMTC — MMTC Ltd ₹75.74 7.91% 11,339 26.4
HCC — Hindustan Construction Company Ltd ₹25.49 6.79% 6,703 31.21
LLOYDSENGG — Lloyds Engineering Works Ltd ₹79.94 12.04% 11,833 47.52 0.35%
JPPOWER — Jaiprakash Power Ventures Ltd ₹17.97 -2.71% 12,302 37.63
SEPC — SEPC Ltd ₹7.11 -3.13% 1,385 23.13
GROWW — Billionbrains Garage Ventures Ltd ₹199.68 -3.69% 1,25,378 58.66
MCLOUD — Magellanic Cloud Ltd ₹28.94 8.55% 1,503 12.56 0.14%
MEESHO — Meesho Ltd ₹167.1 -0.85% 76,165 0
TATSILV — Tata Silver Exchange Traded Fund ₹23.96 -1.11% 0 0
PINELABS — PINELABS ₹150.09 -2.28% 17,224 147.79
ZEEL — Zee Entertainment Enterprises Ltd ₹111.19 2.49% 10,642 39.36 2.16%
GTLINFRA — GTL Infrastructure Ltd ₹1.53 -1.92% 1,960 2.52
PCJEWELLER — PC Jeweller Ltd ₹8.99 -1.96% 8,730 10.72
BHARATCOAL — Bharat Coking Coal Ltd ₹38.33 1.83% 17,799 15.3
EXICOM — Exicom Tele-Systems Ltd ₹167.9 3.92% 2,316 0
HFCL — HFCL Ltd ₹188.98 4.73% 29,000 80.69 0.06%
CUPID — Cupid Ltd ₹164.89 0.04% 22,186 205.13
TATAGOLD — Tata Gold Exchange Traded Fund ₹14.57 0.07% 0 0
ASHOKLEY — Ashok Leyland Ltd ₹158.5 0.51% 93,101 25.71 2.3%
GMRAIRPORT — GMR Airports Ltd ₹107.51 0.8% 1,13,477 798.46
ADANIPOWER — Adani Power Ltd ₹222.6 0.94% 4,28,506 33.51
TATASTEEL — Tata Steel Ltd ₹196 -0.65% 2,44,777 22.87 2.02%
SONATSOFTW — Sonata Software Ltd ₹311.25 19.55% 8,760 15.23 3.21%
RPOWER — Reliance Power Ltd ₹27 1.35% 11,138 0
INOXWIND — Inox Wind Ltd ₹90.79 1.02% 15,725 33.22
NIITLTD — NIIT Ltd ₹105.72 18.43% 1,444 218.25 1.15%
HDFCBANK — HDFC Bank Ltd ₹784.9 0.97% 12,07,995 17.23 1.68%
IDFCFIRSTB — IDFC First Bank Ltd ₹77.5 -1.06% 66,852 40.96 0.33%
CCAVENUE — AvenuesAI Ltd ₹14.31 3.77% 5,021 25.6
RAMASTEEL — Rama Steel Tubes Ltd ₹5.11 -2.48% 838 74.86
NHPC — NHPC Ltd ₹74.75 0.08% 75,036 26.62 2.59%
APOLLO — Apollo Micro Systems Ltd ₹435.45 3.27% 15,576 129.97 0.06%
NMDC — NMDC Ltd ₹88.09 -0.43% 77,438 10.71 3.85%
DEVYANI — Devyani International Ltd ₹114.18 2.5% 13,988 0
ITBEES — Nippon India ETF Nifty IT ₹31.72 1.7% 0 18.54
VEDL — Vedanta Ltd ₹299.95 -0.84% 1,17,507 17.26 10.98%
SAIL — Steel Authority of India Ltd ₹180.99 -0.83% 74,478 22.47 0.87%
SHAH — Shah Metacorp Ltd ₹4.66 -5.48% 458 31.67
SILVERBEES — Nippon India Silver ETF ₹236.13 -1.04% 0 0
FCL — Fineotex Chemical Ltd ₹43.3 4.34% 5,063 36.21 0.41%
ETERNAL — Eternal Ltd ₹253.6 0.63% 2,44,685 625.77
CANBK — Canara Bank ₹132.83 0.48% 1,20,549 6.06 3.19%
NATIONALUM — National Aluminium Company Ltd ₹366.65 -4.11% 67,368 11.25 2.12%
ESAFSFB — ESAF Small Finance Bank Ltd ₹31.02 6.6% 1,583 0

Frequently asked questions

What are the most active stocks today?

Most active stocks are those with the highest traded volume in the session. Arthika ranks NSE stocks live by volume so you can spot where the action is.