Large Cap Stocks List — NSE India

India’s largest companies by market capitalisation, ranked live. Large-cap stocks are typically more stable and liquid, making them core holdings for long-term portfolios.

StockPriceChange %Market Cap (₹ Cr)P/EDiv Yield
RELIANCE — Reliance Industries Ltd ₹1,328.8 1.67% 17,97,924 21.7 0.46%
HDFCBANK — HDFC Bank Ltd ₹784.9 0.97% 12,07,995 17.23 1.68%
BHARTIARTL — Bharti Airtel Ltd ₹1,853 0.64% 11,31,729 41.21 0.88%
ICICIBANK — ICICI Bank Ltd ₹1,334.3 0.5% 9,56,233 17.91 0.82%
SBIN — State Bank of India ₹1,015.3 -0.54% 9,37,877 11.15 1.71%
TCS — Tata Consultancy Services Ltd ₹2,199 1.71% 7,95,219 15.9 5.74%
BAJFINANCE — Bajaj Finance Ltd ₹959.65 1.84% 5,97,047 30.17 0.59%
LT — Larsen & Toubro Ltd ₹4,186.4 0.4% 5,75,289 34.61 0.94%
LICI — Life Insurance Corporation of India ₹411 1.31% 5,19,662 8.78 2.5%
HINDUNILVR — Hindustan Unilever Ltd ₹2,199.9 2.03% 5,16,205 47.71 2.03%
INFY — Infosys Ltd ₹1,143.6 0.77% 4,64,365 14.63 4.48%
SUNPHARMA — Sun Pharmaceutical Industries Ltd ₹1,800.7 -0.29% 4,33,080 37.87 0.89%
MARUTI — Maruti Suzuki India Ltd ₹13,691 -0.83% 4,30,323 28.62 1.05%
ADANIPOWER — Adani Power Ltd ₹222.6 0.94% 4,28,506 33.51
AXISBANK — Axis Bank Ltd ₹1,365.7 -0.19% 4,23,768 16.01 0.07%
ADANIPORTS — Adani Ports & Special Economic Zone Ltd ₹1,822 0.95% 4,19,551 31.09 0.41%
KOTAKBANK — Kotak Mahindra Bank Ltd ₹407.85 0.52% 4,05,766 20.82 0.12%
M&M — Mahindra & Mahindra Ltd ₹3,137.9 0.11% 3,90,095 19.98 1.08%
TITAN — Titan Company Ltd ₹4,338 1.27% 3,84,855 72.91 0.26%
ADANIENT — Adani Enterprises Ltd ₹2,943.6 0.04% 3,80,540 39.87 0.04%
ITC — ITC Ltd ₹291.65 1.3% 3,65,673 17.3 5.61%
NTPC — NTPC Ltd ₹355.55 2.14% 3,45,104 11.64 3.21%
ULTRACEMCO — UltraTech Cement Ltd ₹11,391 -0.65% 3,35,787 39.97 0.7%
HCLTECH — HCL Technologies Ltd ₹1,159 3.55% 3,14,921 18.09 8.65%
ONGC — Oil & Natural Gas Corpn Ltd ₹248.2 1.87% 3,12,243 7.5 7.51%
JSWSTEEL — JSW Steel Ltd ₹1,274.3 -1.71% 3,11,795 14.24 0.55%
BEL — Bharat Electronics Ltd ₹407.55 -0.49% 2,98,129 49.19 1.07%
BAJAJFINSV — Bajaj Finserv Ltd ₹1,787.3 2.12% 2,86,018 27.75 0.08%
HAL — Hindustan Aeronautics Ltd ₹4,255.8 -0.67% 2,84,898 30.77 1.19%
BAJAJ-AUTO — Bajaj Auto Ltd ₹9,939 -0.04% 2,77,961 26.21 1.49%
COALINDIA — Coal India Ltd ₹450.95 1.55% 2,77,939 8.81 4.96%
DMART — Avenue Supermarts Ltd ₹4,201.3 2.5% 2,73,927 87.81
NESTLEIND — Nestle India Ltd ₹1,391.7 1.24% 2,68,036 75.8 0.87%
POWERGRID — Power Grid Corporation of India Ltd ₹285.15 -0.19% 2,65,253 14.17 4.3%
ASIANPAINT — Asian Paints Ltd ₹2,748.1 0.32% 2,63,779 60.81 1%
TATASTEEL — Tata Steel Ltd ₹196 -0.65% 2,44,777 22.87 2.02%
ETERNAL — Eternal Ltd ₹253.6 0.63% 2,44,685 625.77
ADANIGREEN — Adani Green Energy Ltd ₹1,482.5 -0.01% 2,44,062 153.43
HINDZINC — Hindustan Zinc Ltd ₹564.3 0.08% 2,38,054 17.06 3.75%
SHRIRAMFIN — Shriram Finance Ltd ₹1,005.75 0.51% 2,36,774 17.98 1.45%
HINDALCO — Hindalco Industries Ltd ₹982.4 -3.11% 2,21,127 16.98 0.49%
GRASIM — Grasim Industries Ltd ₹3,140.3 -0.76% 2,13,968 42.51 0.32%
EICHERMOT — Eicher Motors Ltd ₹7,560.5 -0.84% 2,07,162 36.3 0.96%
IOC — Indian Oil Corporation Ltd ₹145.11 0.43% 2,04,927 4.62 7.1%
WIPRO — Wipro Ltd ₹182.67 0.71% 1,91,497 14.35 9.44%
INDIGO — Interglobe Aviation Ltd ₹4,840 -0.83% 1,87,121 0 0.24%
VBL — Varun Beverages Ltd ₹541.05 0.01% 1,83,039 55.47 0.38%
ADANIENSOL — Adani Energy Solutions Ltd ₹1,491.1 -0.05% 1,79,231 79.7
DIVISLAB — Divis Laboratories Ltd ₹6,712.5 1.57% 1,78,660 68.44 0.45%
SBILIFE — SBI Life Insurance Company Ltd ₹1,767.6 0.46% 1,77,146 69.4 0.16%

Frequently asked questions

What is a large cap stock?

Large cap stocks are companies with very high market capitalisation (broadly the top 100 listed firms). They tend to be more stable and liquid than mid or small caps.