Live Intraday Trades Today
Follow live intraday trades across NSE — today’s most active stocks, biggest gainers, volume shockers and momentum breakouts updating in real time. Use these intraday movers alongside the screener and technical signals to plan your trades.
High volume intraday movers
| Stock | Price | Change % | Market Cap (₹ Cr) | P/E | Div Yield |
|---|---|---|---|---|---|
| IDEA — Vodafone Idea Ltd | ₹14.66 | -1.94% | 1,58,939 | 4.64 | — |
| SUZLON — Suzlon Energy Ltd | ₹57.89 | 4.17% | 79,627 | 23.85 | — |
| MOTISONS — Motisons Jewellers Ltd | ₹14.13 | -10.74% | 1,418 | 22.69 | — |
| YESBANK — Yes Bank Ltd | ₹23.95 | 0.71% | 74,684 | 20.54 | — |
| IFCI — IFCI Ltd | ₹89.06 | -0.6% | 23,947 | 122.57 | — |
| OLAELEC — Ola Electric Mobility Ltd | ₹43.43 | -1.56% | 19,874 | 0 | — |
| MMTC — MMTC Ltd | ₹75.85 | 8.06% | 11,405 | 26.4 | — |
| HCC — Hindustan Construction Company Ltd | ₹25.45 | 6.62% | 6,674 | 31.21 | — |
| LLOYDSENGG — Lloyds Engineering Works Ltd | ₹79.44 | 11.34% | 11,811 | 47.52 | 0.35% |
| JPPOWER — Jaiprakash Power Ventures Ltd | ₹18.04 | -2.33% | 12,350 | 37.63 | — |
| SEPC — SEPC Ltd | ₹7.14 | -2.72% | 1,393 | 23.13 | — |
| GROWW — Billionbrains Garage Ventures Ltd | ₹199.79 | -3.64% | 1,30,397 | 58.66 | — |
| MCLOUD — Magellanic Cloud Ltd | ₹29.03 | 8.89% | 1,503 | 12.56 | 0.14% |
| TATSILV — Tata Silver Exchange Traded Fund | ₹23.95 | -1.16% | 0 | 0 | — |
| MEESHO — Meesho Ltd | ₹167.14 | -0.82% | 76,767 | 0 | — |
| PINELABS — PINELABS | ₹150.6 | -1.95% | 17,660 | 147.79 | — |
| ZEEL — Zee Entertainment Enterprises Ltd | ₹111.6 | 2.87% | 10,633 | 39.36 | 2.16% |
| GTLINFRA — GTL Infrastructure Ltd | ₹1.53 | -1.92% | 1,960 | 2.52 | — |
| PCJEWELLER — PC Jeweller Ltd | ₹9 | -1.85% | 8,788 | 10.72 | — |
| BHARATCOAL — Bharat Coking Coal Ltd | ₹38.58 | 2.5% | 17,524 | 15.3 | — |
Top intraday gainers
| Stock | Price | Change % | Market Cap (₹ Cr) | P/E | Div Yield |
|---|---|---|---|---|---|
| ORBTEXP — Orbit Exports Ltd | ₹229.26 | 20% | 578 | 15.46 | — |
| AARTECH — Aartech Solonics Ltd | ₹49.38 | 20% | 151 | 33.2 | 0.3% |
| SONATSOFTW — Sonata Software Ltd | ₹309.3 | 18.8% | 8,668 | 15.23 | 3.21% |
| RPTECH — Rashi Peripherals Ltd | ₹657.6 | 17.17% | 4,395 | 13.54 | 0.36% |
| NIITLTD — NIIT Ltd | ₹102.84 | 15.2% | 1,409 | 218.25 | 1.15% |
| MSTCLTD — MSTC Ltd | ₹719 | 14.17% | 4,988 | 18.33 | 7.76% |
| XPROINDIA — XPRO India Ltd | ₹1,377 | 13.8% | 3,245 | 142.49 | 0.17% |
| BHARATGEAR — Bharat Gears Ltd | ₹129 | 13.13% | 198 | 10.41 | — |
| CEWATER — Concord Enviro Systems Ltd | ₹303.8 | 12.81% | 559 | 23.24 | — |
| TARSONS — Tarsons Products Ltd | ₹231.67 | 12.06% | 1,232 | 76.21 | — |
Frequently asked questions
What are intraday trades?
Intraday trades are positions opened and closed within the same trading session. Traders watch most-active stocks, volume shockers and momentum movers to find intraday opportunities.
How do I find the most active stocks today?
Arthika ranks NSE stocks by traded volume so you can spot the most active and high-momentum stocks for intraday trading in real time.