Live Stock Screener for NSE India

Screen 2000+ NSE-listed stocks in real time. Filter by value (low P/E), high dividend yield, high volume, large-cap and intraday momentum, then sort by market cap, price or change percentage to build your watchlist.

Value stocks (low P/E) today

StockPriceChange %Market Cap (₹ Cr)P/EDiv Yield
GTL — GTL Ltd ₹8.44 -1.29% 132 0.23
KOHINOOR — Kohinoor Foods Ltd ₹25.97 1.6% 96 0.24
KIRIINDUS — Kiri Industries Ltd ₹392.3 -0.37% 2,558 0.44
ZUARI — Zuari Agro Chemicals Ltd ₹234 7.22% 992 0.99
STCINDIA — State Trading Corporation of India Ltd ₹128.37 3.22% 779 1.11
SHAHALLOYS — Shah Alloys Ltd ₹67.4 0.75% 133 1.25
JPOLYINVST — Jindal Poly Investment & Finance Company Ltd ₹1,089.9 0.49% 1,146 1.31
INDPRUD — Industrial & Prudential Investment Company Ltd ₹6,260 -0.18% 1,051 1.82 1.67%
DEVIT — Dev Information Technology Ltd ₹27.83 -1.14% 157 2.06 0.73%
BCG — Brightcom Group Ltd ₹10.42 -3.96% 2,103 2.3
ASHOKAMET — Ashoka Metcast Ltd ₹15.01 -1.25% 38 2.48
GTLINFRA — GTL Infrastructure Ltd ₹1.53 -1.92% 1,960 2.52
BLBLIMITED — BLB Ltd ₹16.05 0.5% 85 2.6
LAXMICOT — Laxmi Cotspin Ltd ₹14.98 5.49% 26 3.2
MUKANDLTD — Mukand Ltd ₹135.5 -0.09% 1,955 3.22 1.49%
RKEC — RKEC Projects Ltd ₹25.75 -2.72% 67 3.29
LIBAS — Libas Consumer Products Ltd ₹11.93 -2.05% 32 3.5
UMIYA-MRO — Umiya Buildcon Ltd ₹85.51 -1.69% 163 3.82
BHARATRAS — Bharat Rasayan Ltd ₹1,452.6 0.85% 2,421 4.02 0.03%
TNPL — Tamil Nadu Newsprint & Papers Ltd ₹145.07 0.21% 1,004 4.03 2.78%
HMVL — Hindustan Media Ventures Ltd ₹84.25 2.25% 617 4.15
SHBAJRG — Shri Bajrang Alliance Ltd ₹196 -1.23% 156 4.33
AURIGROW — AURIGROW ₹0.33 -2.94% 32 4.38
NIBL — NRB Industrial Bearings Ltd ₹31 0.45% 75 4.43
LANCORHOL — Lancor Holdings Ltd ₹25.7 -0.89% 192 4.45 0.81%
VCL — Vaxtex Cotfab Ltd ₹1.33 1.53% 24 4.47
HINDPETRO — Hindustan Petroleum Corporation Ltd ₹402.05 0.1% 85,528 4.59 8.94%
KMSUGAR — KM Sugar Mills Ltd ₹26.82 -1.79% 247 4.61
IOC — Indian Oil Corporation Ltd ₹145.13 0.44% 2,04,857 4.62 7.1%
IDEA — Vodafone Idea Ltd ₹14.65 -2.01% 1,58,939 4.64

Frequently asked questions

How do I screen stocks by P/E ratio?

Open the live stock screener and choose the Value filter to list NSE stocks trading at a low price-to-earnings ratio, then sort the results by market cap or change percentage.

Can I find high dividend yield stocks?

Yes. Use the High Dividend filter in the screener to rank NSE stocks by dividend yield.

Does the screener update live?

Yes, prices and change percentages refresh from live NSE feeds while the market is open.