NSE Stock List — Live Prices

Browse the full list of NSE-listed stocks with live prices, P/E ratios, market caps and dividend yields. Open any stock for detailed fundamentals, technicals, shareholding and an AI read.

Large-cap NSE stocks

StockPriceChange %Market Cap (₹ Cr)P/EDiv Yield
RELIANCE — Reliance Industries Ltd ₹1,329.8 1.74% 18,00,225 21.7 0.46%
HDFCBANK — HDFC Bank Ltd ₹784.3 0.89% 12,07,610 17.23 1.68%
BHARTIARTL — Bharti Airtel Ltd ₹1,848.2 0.38% 11,27,706 41.21 0.88%
ICICIBANK — ICICI Bank Ltd ₹1,332.5 0.37% 9,53,441 17.91 0.82%
SBIN — State Bank of India ₹1,014.9 -0.58% 9,33,585 11.15 1.71%
TCS — Tata Consultancy Services Ltd ₹2,197.1 1.62% 7,94,894 15.9 5.74%
BAJFINANCE — Bajaj Finance Ltd ₹961.2 2.01% 5,97,140 30.17 0.59%
LT — Larsen & Toubro Ltd ₹4,189.9 0.48% 5,75,399 34.61 0.94%
LICI — Life Insurance Corporation of India ₹411.25 1.37% 5,20,674 8.78 2.5%
HINDUNILVR — Hindustan Unilever Ltd ₹2,195.8 1.84% 5,16,581 47.71 2.03%
INFY — Infosys Ltd ₹1,142.4 0.66% 4,64,365 14.63 4.48%
SUNPHARMA — Sun Pharmaceutical Industries Ltd ₹1,800.8 -0.29% 4,33,392 37.87 0.89%
MARUTI — Maruti Suzuki India Ltd ₹13,701 -0.75% 4,30,417 28.62 1.05%
ADANIPOWER — Adani Power Ltd ₹222.39 0.85% 4,28,043 33.51
AXISBANK — Axis Bank Ltd ₹1,366.3 -0.15% 4,23,924 16.01 0.07%
ADANIPORTS — Adani Ports & Special Economic Zone Ltd ₹1,822.4 0.98% 4,18,722 31.09 0.41%
KOTAKBANK — Kotak Mahindra Bank Ltd ₹408 0.55% 4,05,816 20.82 0.12%
M&M — Mahindra & Mahindra Ltd ₹3,135.5 0.04% 3,90,493 19.98 1.08%
TITAN — Titan Company Ltd ₹4,341.1 1.34% 3,84,491 72.91 0.26%
ADANIENT — Adani Enterprises Ltd ₹2,949.2 0.23% 3,80,178 39.87 0.04%
ITC — ITC Ltd ₹291.35 1.2% 3,64,921 17.3 5.61%
NTPC — NTPC Ltd ₹355.15 2.03% 3,44,426 11.64 3.21%
ULTRACEMCO — UltraTech Cement Ltd ₹11,402 -0.56% 3,35,463 39.97 0.7%
HCLTECH — HCL Technologies Ltd ₹1,157.3 3.39% 3,13,184 18.09 8.65%
ONGC — Oil & Natural Gas Corpn Ltd ₹248.1 1.83% 3,12,054 7.5 7.51%
JSWSTEEL — JSW Steel Ltd ₹1,273.8 -1.75% 3,11,869 14.24 0.55%
BEL — Bharat Electronics Ltd ₹407.4 -0.52% 2,97,764 49.19 1.07%
BAJAJFINSV — Bajaj Finserv Ltd ₹1,787.2 2.11% 2,86,018 27.75 0.08%
HAL — Hindustan Aeronautics Ltd ₹4,255 -0.69% 2,84,738 30.77 1.19%
COALINDIA — Coal India Ltd ₹452.15 1.82% 2,77,908 8.81 4.96%
BAJAJ-AUTO — Bajaj Auto Ltd ₹9,955 0.12% 2,77,262 26.21 1.49%
DMART — Avenue Supermarts Ltd ₹4,202 2.51% 2,74,149 87.81
NESTLEIND — Nestle India Ltd ₹1,393.3 1.35% 2,67,881 75.8 0.87%
POWERGRID — Power Grid Corporation of India Ltd ₹285.45 -0.09% 2,64,928 14.17 4.3%
ASIANPAINT — Asian Paints Ltd ₹2,745.3 0.22% 2,63,530 60.81 1%
ADANIGREEN — Adani Green Energy Ltd ₹1,486.4 0.26% 2,44,556 153.43
TATASTEEL — Tata Steel Ltd ₹195.96 -0.67% 2,44,515 22.87 2.02%
ETERNAL — Eternal Ltd ₹253.85 0.73% 2,42,562 625.77
HINDZINC — Hindustan Zinc Ltd ₹564.05 0.04% 2,38,350 17.06 3.75%
SHRIRAMFIN — Shriram Finance Ltd ₹1,006.35 0.57% 2,36,210 17.98 1.45%

Frequently asked questions

How many stocks can I screen on Arthika?

Arthika covers 2000+ NSE-listed stocks with live prices and key fundamentals, all searchable and filterable.