Top Losers Today — NSE

The biggest NSE losers today, ranked by intraday change percentage and updated live. Track which Indian stocks are under pressure right now.

StockPriceChange %Market Cap (₹ Cr)P/EDiv Yield
MOTISONS — Motisons Jewellers Ltd ₹14.13 -10.74% 1,418 22.69
SCPL — Sheetal Cool Products Ltd ₹471.15 -8.57% 498 25.42
SBIVALETF — SBIVALETF ₹15.33 -7.93% 0 0
GICRE — General Insurance Corporation of India ₹359.4 -7.19% 62,579 6.85 3.49%
QUINT — Quint Digital Ltd ₹40.01 -6.95% 0 863
COMSYN — Commercial Syn Bags Ltd ₹159 -6.93% 641 27.28 0.24%
DJML — DJ Mediaprint & Logistics Ltd ₹107 -6.74% 381 35.64 0.09%
CURAA — Cura Technologies Ltd ₹85.75 -6.55% 90 0
RAIN — Rain Industries Ltd ₹194.48 -6.4% 6,542 21.99 0.51%
CMRGREEN — CMR Green Technologies Ltd ₹232.65 -5.44% 5,408 37.2
NPST — Network People Services Technologies Ltd ₹1,563.4 -5.44% 3,258 79.8 0.12%
IITL — Industrial Investment Trust Ltd ₹133.52 -5.4% 300 0
IOLCP — IOL Chemicals & Pharmaceuticals Ltd ₹126.36 -5.36% 3,716 28.72 0.74%
PIONRINV — Pioneer Investcorp Ltd ₹93.3 -5.27% 123 7.39
ABCOTS — ABCOTS ₹233.5 -5.21% 513 35.23
RVHL — Ravinder Heights Ltd ₹44.9 -5.03% 276 6.34
ANTELOPUS — ANTELOPUS ₹755.05 -5% 2,795 33.21
SILVERTUC — Silver Touch Technologies Ltd ₹197.96 -4.99% 2,511 70.51 0.03%
HALDER — Halder Venture Ltd ₹228.31 -4.94% 302 76 0.4%
AMANTA — AMANTA ₹149.38 -4.94% 613 35.06
AVROIND — Avro India Ltd ₹10.29 -4.9% 138 367.33
SHAH — Shah Metacorp Ltd ₹4.69 -4.87% 462 31.67
NAVNETEDUL — Navneet Education Ltd ₹139.35 -4.49% 3,090 8.83 2.11%
PTCIL — PTC Industries Ltd ₹17,821 -4.48% 26,702 277.74
TECHNVISN — TechNVision Ventures Ltd ₹5,150 -4.42% 3,389 1,024
SAYAJIHOTL — Sayaji Hotels Ltd ₹289 -4.3% 494 0
JAYNECOIND — Jayaswal Neco Industries Ltd ₹89.89 -4.27% 8,774 19.08
VISHWARAJ — Vishwaraj Sugar Industries Ltd ₹5.7 -4.2% 124 0
MADHAVIPL — Madhav Infra Projects Ltd ₹8.96 -4.17% 233 8.81
BCG — Brightcom Group Ltd ₹10.4 -4.15% 2,103 2.3

Frequently asked questions

Which stocks are the top losers today?

Arthika lists the NSE stocks with the largest intraday percentage declines, refreshed live from the exchange feed.