Penny Stocks India — NSE Under ₹50

NSE-listed penny stocks priced under ₹50, ranked live by traded volume. Penny stocks are highly speculative and volatile — they can move sharply in both directions, so invest only what you can afford to lose.

StockPriceChange %Market Cap (₹ Cr)P/EDiv Yield
IDEA — Vodafone Idea Ltd ₹14.62 -2.21% 1,58,398 4.64
MOTISONS — Motisons Jewellers Ltd ₹14.04 -11.31% 1,404 22.69
YESBANK — Yes Bank Ltd ₹23.89 0.46% 74,935 20.54
OLAELEC — Ola Electric Mobility Ltd ₹43.07 -2.38% 19,902 0
HCC — Hindustan Construction Company Ltd ₹25.49 6.79% 6,703 31.21
JPPOWER — Jaiprakash Power Ventures Ltd ₹17.97 -2.71% 12,302 37.63
SEPC — SEPC Ltd ₹7.11 -3.13% 1,385 23.13
MCLOUD — Magellanic Cloud Ltd ₹28.94 8.55% 1,503 12.56 0.14%
TATSILV — Tata Silver Exchange Traded Fund ₹23.96 -1.11% 0 0
GTLINFRA — GTL Infrastructure Ltd ₹1.53 -1.92% 1,960 2.52
PCJEWELLER — PC Jeweller Ltd ₹8.99 -1.96% 8,730 10.72
BHARATCOAL — Bharat Coking Coal Ltd ₹38.33 1.83% 17,799 15.3
TATAGOLD — Tata Gold Exchange Traded Fund ₹14.57 0.07% 0 0
RPOWER — Reliance Power Ltd ₹27 1.35% 11,138 0
CCAVENUE — AvenuesAI Ltd ₹14.31 3.77% 5,021 25.6
RAMASTEEL — Rama Steel Tubes Ltd ₹5.11 -2.48% 838 74.86
ITBEES — Nippon India ETF Nifty IT ₹31.72 1.7% 0 18.54
SHAH — Shah Metacorp Ltd ₹4.66 -5.48% 458 31.67
FCL — Fineotex Chemical Ltd ₹43.3 4.34% 5,063 36.21 0.41%
ESAFSFB — ESAF Small Finance Bank Ltd ₹31.02 6.6% 1,583 0
AHCL — AHCL ₹16.07 5.45% 857 24.69
SAGILITY — Sagility Ltd ₹39.96 -0.1% 18,711 20.42 0.25%
NETWORK18 — Network 18 Media & Investments Ltd ₹33.76 3.75% 5,189 31.77
PATELENG — Patel Engineering Ltd ₹28.69 3.76% 2,846 9.64
SOUTHBANK — South Indian Bank Ltd ₹47.2 0.6% 12,368 8.4 0.86%
EASEMYTRIP — Easy Trip Planners Ltd ₹8.33 -0.48% 3,299 0
CENTRALBK — Central Bank of India ₹32 0.41% 28,992 6.2 4.47%
RTNPOWER — RattanIndia Power Ltd ₹9.43 -0.84% 5,069 92.7
BCG — Brightcom Group Ltd ₹10.39 -4.24% 2,103 2.3
KWIL — Kwality Walls India Ltd ₹37.32 0.19% 8,764 0
SINDHUTRAD — Sindhu Trade Links Ltd ₹25.97 3.51% 3,909 91.07
METALIETF — ICICI Prudential Nifty Metal ETF ₹13 -1.66% 0 0
SBC — SBC Exports Ltd ₹37.26 0.32% 1,782 70.57
RENUKA — Shree Renuka Sugars Ltd ₹23.75 -1.29% 5,023 0
MSUMI — Motherson Sumi Wiring India Ltd ₹37.59 -0.74% 24,935 39.2 2.99%
SILVERCASE — Zerodha Silver ETF ₹25.06 -0.87% 0 0
RHETAN — RHETAN ₹30.54 3.95% 2,415 230.77
IRB — IRB Infrastructure Developers Ltd ₹21.3 0.85% 25,738 29.71 0.96%
ALOKINDS — Alok Industries Ltd ₹12.94 1.97% 6,405 0
SILVER1 — Kotak Silver ETF ₹23.94 -1.28% 0 0
LANDSMILL — Landsmill Green Limited ₹0.87 -1.14% 126 0
MSPL — MSP Steel & Power Ltd ₹42.48 0.88% 2,404 74.59
BAJAJHIND — Bajaj Hindusthan Sugar Ltd ₹19.87 0.25% 4,722 21.92
MIDCAPIETF — ICICI Prudential Nifty Midcap 150 ETF ₹23.49 0.47% 0 0
JYOTISTRUC — Jyoti Structures Ltd ₹12.25 0.16% 1,463 25.81
ATALREAL — Atal Realtech Ltd ₹31.23 2.49% 386 29.75
GATECH — GACM Technologies Ltd ₹0.52 1.96% 57 7.71
AURIGROW — AURIGROW ₹0.33 -2.94% 32 4.38
UNITECH — Unitech Ltd ₹4.85 0.83% 1,274 0
GOLDCASE — Zerodha Gold ETF ₹23.64 0.17% 0 0

Frequently asked questions

What are penny stocks?

Penny stocks are low-priced shares (here, under ₹50) of small companies. They are high-risk and volatile, often with low liquidity and limited disclosures.

Are penny stocks a good investment?

Penny stocks can deliver large gains but also large losses. They are speculative; research fundamentals and never over-allocate.