FMCG Sector Stocks — NSE India
Top FMCG & consumer stocks listed on the NSE, with live prices, P/E ratios, market caps and dividend yields. Compare the leading FMCG companies in India and open any stock for fundamentals, technicals and an AI read.
| Stock | Price | Change % | Market Cap (₹ Cr) | P/E | Div Yield |
|---|---|---|---|---|---|
| HINDUNILVR — Hindustan Unilever Ltd | ₹2,199.9 | 2.03% | 5,16,205 | 47.71 | 2.03% |
| ITC — ITC Ltd | ₹291.65 | 1.3% | 3,65,673 | 17.3 | 5.61% |
| NESTLEIND — Nestle India Ltd | ₹1,391.7 | 1.24% | 2,68,036 | 75.8 | 0.87% |
| BRITANNIA — Britannia Industries Ltd | ₹5,217.5 | 0.35% | 1,25,673 | 49.1 | 1.75% |
| DABUR — Dabur India Ltd | ₹435.45 | 1.47% | 77,244 | 40.01 | 1.93% |
| MARICO — Marico Ltd | ₹808.45 | -0.15% | 1,05,280 | 60.07 | 0.49% |
| GODREJCP — Godrej Consumer Products Ltd | ₹1,034.5 | -0.22% | 1,06,080 | 56.93 | 1.94% |
| COLPAL — Colgate-Palmolive (India) Ltd | ₹2,096.9 | 1.91% | 57,057 | 42.78 | 2.31% |
| TATACONSUM — Tata Consumer Products Ltd | ₹1,130.9 | 2.77% | 1,11,820 | 70.42 | 0.91% |
| VBL — Varun Beverages Ltd | ₹541.05 | 0.01% | 1,83,039 | 55.47 | 0.38% |
| UBL — United Breweries Ltd | ₹1,335.7 | -1.02% | 35,195 | 87.08 | 0.74% |
| EMAMILTD — Emami Ltd | ₹400.15 | 0.84% | 17,482 | 22.03 | 3.07% |
Frequently asked questions
Which are the top FMCG stocks in India?
Leading NSE FMCG & consumer stocks include HINDUNILVR, ITC, NESTLEIND, BRITANNIA, DABUR, MARICO and more. The table above shows their live prices and valuations.
How do I invest in FMCG sector stocks?
Research each company’s fundamentals, valuation and growth, then track them live on Arthika. This is educational information, not investment advice.