Realty Sector Stocks — NSE India
Top real estate stocks listed on the NSE, with live prices, P/E ratios, market caps and dividend yields. Compare the leading Realty companies in India and open any stock for fundamentals, technicals and an AI read.
| Stock | Price | Change % | Market Cap (₹ Cr) | P/E | Div Yield |
|---|---|---|---|---|---|
| DLF — DLF Ltd | ₹629.3 | 2.42% | 1,56,440 | 32.93 | 1.02% |
| GODREJPROP — Godrej Properties Ltd | ₹1,794.5 | 1.6% | 54,040 | 27.59 | 0.59% |
| OBEROIRLTY — Oberoi Realty Ltd | ₹1,704.8 | 2.12% | 62,092 | 23.63 | 0.49% |
| PRESTIGE — Prestige Estates Projects Ltd | ₹1,521.1 | 3.3% | 65,471 | 50.01 | 0.13% |
| PHOENIXLTD — Phoenix Mills Ltd | ₹1,868.2 | 1.15% | 66,656 | 50.06 | 0.14% |
| BRIGADE — Brigade Enterprises Ltd | ₹720.25 | 5.28% | 17,684 | 2,504.44 | 0.37% |
| SOBHA — Sobha Ltd | ₹1,397 | 1.62% | 14,974 | 73.55 | 0.45% |
| LODHA — Lodha Developers Ltd | ₹937.95 | 1.86% | 93,663 | 26.24 | 0.47% |
| MAHLIFE — Mahindra Lifespace Developers Ltd | ₹342.8 | 2.73% | 7,328 | 22.45 | 1.07% |
| SUNTECK — Sunteck Realty Ltd | ₹312.95 | 4.93% | 4,604 | 20.66 | 0.52% |
Frequently asked questions
Which are the top Realty stocks in India?
Leading NSE real estate stocks include DLF, GODREJPROP, OBEROIRLTY, PRESTIGE, PHOENIXLTD, BRIGADE and more. The table above shows their live prices and valuations.
How do I invest in Realty sector stocks?
Research each company’s fundamentals, valuation and growth, then track them live on Arthika. This is educational information, not investment advice.