Small Cap Stocks List — NSE India

Small-cap NSE companies ranked live by market capitalisation. Small caps can multiply quickly but carry higher risk and lower liquidity — size positions carefully.

StockPriceChange %Market Cap (₹ Cr)P/EDiv Yield
GEMAROMA — GEMAROMA ₹190.61 1.58% 992 17.14
CONTROLPR — Control Print Ltd ₹616.55 -0.14% 990 22.17 1.65%
ZUARI — Zuari Agro Chemicals Ltd ₹234.81 7.59% 988 0.99
ARIS — Arisinfra Solutions Ltd ₹121.11 -3.42% 988 22.9
MENONBE — Menon Bearings Ltd ₹177.33 5.6% 986 24.49 1.2%
MUNJALAU — Munjal Auto Industries Ltd ₹98.79 1.51% 985 24.38 1.02%
HIMATSEIDE — Himatsingka Seide Ltd ₹77.92 0.31% 981 15.44 0.33%
RAJOOENG — Rajoo Engineers Ltd ₹54.69 -0.62% 978 20 0.28%
HEALTHX — Health X Platform Ltd ₹305.6 1.95% 971 33.3
BHAGERIA — Bhageria Industries Ltd ₹223.07 2.42% 971 19.82 0.72%
CIFL — Capital India Finance Ltd ₹24.9 1.1% 970 23.3 0.09%
SWELECTES — Swelect Energy Systems Ltd ₹637.3 -0.78% 966 17.53 0.55%
MASTERTR — Master Trust Ltd ₹78.15 -0.77% 962 7.37
PRIMESECU — Prime Securities Ltd ₹283.9 -0.73% 961 77.49 0.52%
INDOAMIN — Indo Amines Ltd ₹131.6 0.21% 960 12.19 0.38%
RSWM — RSWM Ltd ₹203.33 -1.69% 959 19.05
WANBURY — Wanbury Ltd ₹268.5 0.43% 950 14.21
FERMENTA — Fermenta Biotech Ltd ₹320.8 -1.72% 942 10.5 0.79%
DHARMAJ — Dharmaj Crop Guard Ltd ₹279 0.52% 941 17.21
MAFATIND — Mafatlal Industries Ltd ₹129.41 -0.25% 938 10.1 1.48%
THEMISMED — Themis Medicare Ltd ₹101.5 -1.37% 937 862.5 0.48%
SURAJEST — Suraj Estate Developers Ltd ₹195.84 -0.08% 934 9.76
YUKEN — Yuken India Ltd ₹689.35 -0.76% 933 63.31 0.22%
AMBIKCO — Ambika Cotton Mills Ltd ₹1,626.7 -0.57% 933 12.8 2.3%
NDTV — New Delhi Television Ltd ₹82.39 0.68% 931 0
SYSTMTXC — SYSTMTXC ₹67.64 0.22% 928 31.72
DHAMPURSUG — Dhampur Sugar Mills Ltd ₹144.6 0.03% 927 13.98 2.83%
EIMCOELECO — Eimco Elecon (India) Ltd ₹1,617.2 0.76% 926 22.88 0.26%
BIL — Bhartiya International Ltd ₹696.55 -1.62% 925 68.81
EXCELSOFT — Excelsoft Technologies Ltd ₹79.4 -0.06% 916 33.6
MAMATA — Mamata Machinery Ltd ₹369.45 2.37% 911 58.79 0.14%
ROHLTD — Royal Orchid Hotels Ltd ₹331.05 0.35% 908 27.15 0.79%
GHCLTEXTIL — GHCL Textiles Ltd ₹94.62 4.47% 907 12.36 0.65%
MCCHRLS-B — Mac Charles (India) Ltd ₹690 3.12% 904 0
UTTAMSUGAR — Uttam Sugar Mills Ltd ₹236.8 -0.58% 900 8.78 1.08%
SGIL — Synergy Green Industries Ltd ₹572.4 1.63% 899 184.44 0.18%
ESTER — Ester Industries Ltd ₹91.18 1.23% 897 0 0.68%
HEXATRADEX — Hexa Tradex Ltd ₹162.53 -1.83% 895 0
NCLIND — NCL Industries Ltd ₹195.83 4.94% 888 6.67 1.89%
ORICONENT — Oricon Enterprises Ltd ₹56.44 -0.74% 887 52.49 0.84%
GRPLTD — GRP Ltd ₹1,664.5 -1.46% 881 274.92 0.86%
ARIHANT — Arihant Foundations & Housing Ltd ₹882.55 1.03% 880 14.1
KAMDHENU — Kamdhenu Ltd ₹31.2 1.83% 879 10.75 0.85%
KOKUYOCMLN — Kokuyo Camlin Ltd ₹86.22 -1.23% 869 34.38 0.35%
SUYOG — Suyog Telematics Ltd ₹748.7 2.13% 869 13.4 0.26%
GICHSGFIN — GIC Housing Finance Ltd ₹160.81 1.41% 867 5.41 2.9%
PRADPME — Pradeep Metals Ltd ₹500.75 0.57% 864 24 0.66%
PRECOT — Precot Ltd ₹714.95 -2.14% 862 23.36 0.43%
STERTOOLS — Sterling Tools Ltd ₹237.76 -0.74% 861 26.15 1.19%
TVSELECT — TVS Electronics Ltd ₹460.55 1.49% 859 673.53

Frequently asked questions

Are small cap stocks high risk?

Yes. Small caps can deliver outsized returns but are more volatile and less liquid than large or mid caps. Diversify and research thoroughly.