Mid Cap Stocks List — NSE India

Mid-cap NSE companies ranked live by market capitalisation. Mid caps can offer higher growth than large caps with more volatility — useful for investors seeking the next leaders.

StockPriceChange %Market Cap (₹ Cr)P/EDiv Yield
SWSOLAR — Sterling & Wilson Renewable Energy Ltd ₹214.17 1.51% 4,984 0
RAYMONDLSL — Raymond Lifestyle Ltd ₹816.8 1.2% 4,983 104.46
ICRA — ICRA Ltd ₹5,159.5 0.11% 4,970 27.18 1.36%
MBAPL — Madhya Bharat Agro Products Ltd ₹565.65 -0.18% 4,954 32.6 0.09%
GULFOILLUB — Gulf Oil Lubricants India Ltd ₹992.95 1.36% 4,930 12.86 4.47%
RTNINDIA — RattanIndia Enterprises Ltd ₹35.62 0.25% 4,921 0
JSFB — Jana Small Finance Bank Ltd ₹467.2 -2.01% 4,919 15.42
EPIGRAL — Epigral Ltd ₹1,139 -0.66% 4,918 14.57 0.45%
LGBBROSLTD — L G Balakrishnan & Bros Ltd ₹1,550.1 0.23% 4,915 15.2 1.44%
CARERATING — CARE Ratings Ltd ₹1,640.1 -0.68% 4,913 28.58 1.35%
TIMEX — Timex Group India Ltd ₹488.4 -1.62% 4,906 56.4
MSTCLTD — MSTC Ltd ₹708.8 12.55% 4,903 18.33 7.76%
DHANUKA — Dhanuka Agritech Ltd ₹1,076.6 0.15% 4,894 17.01 0.18%
PILANIINVS — Pilani Investment & Industries Corporation Ltd ₹4,414.4 0.77% 4,892 155.18 0.35%
INDIGOPNTS — Indigo Paints Ltd ₹1,028.8 2.34% 4,887 32.82 0.35%
RBA — Restaurant Brands Asia Ltd ₹68.83 -0.35% 4,883 0
ENTERO — Entero Healthcare Solutions Ltd ₹1,116.7 -0.51% 4,869 43.16
KMEW — Knowledge Marine & Engineering Works Ltd ₹1,988.5 0.8% 4,864 55.51
CMSINFO — CMS Info Systems Ltd ₹295.65 -0.81% 4,858 16.31 1.85%
SUBROS — Subros Ltd ₹744.35 0.09% 4,847 28.58 0.42%
MAPMYINDIA — C.E. Info Systems Ltd ₹881.45 2.06% 4,833 34.55 0.42%
OSWALPUMPS — Oswal Pumps Ltd ₹423.9 0.32% 4,833 11.5
NORTHARC — Northern ARC Capital Ltd ₹298.75 1.31% 4,823 11.65
BLISSGVS — Bliss GVS Pharma Ltd ₹451.9 2.81% 4,812 36.42 0.23%
AURIONPRO — Aurionpro Solutions Ltd ₹870.9 2.15% 4,788 20.21 0.77%
ELECTCAST — Electrosteel Castings Ltd ₹77.28 -1.16% 4,777 27.4 1.95%
BANSALWIRE — Bansal Wire Industries Ltd ₹304.65 -2.81% 4,770 29.6
PDSL — PDS Ltd ₹335.65 4.86% 4,749 39.05 1.08%
SHILCTECH — Shilchar Technologies Ltd ₹4,170.7 0.63% 4,738 25.1 0.31%
ELITECON — Elitecon International Ltd ₹29.93 -0.27% 4,732 21.6 0.12%
GUJALKALI — Gujarat Alkalies & Chemicals Ltd ₹643.95 -1.53% 4,731 0 2.49%
BAJAJHIND — Bajaj Hindusthan Sugar Ltd ₹19.87 0.25% 4,722 21.92
DATAMATICS — Datamatics Global Services Ltd ₹796.75 0.53% 4,711 23.81 0.64%
STYL — STYL ₹288.55 0.56% 4,704 18.1
SWARAJENG — Swaraj Engines Ltd ₹3,857 0.81% 4,698 22.95 2.97%
RESPONIND — Responsive Industries Ltd ₹176.83 0.64% 4,692 31.29 0.06%
MHRIL — Mahindra Holidays & Resorts India Ltd ₹231.36 -0.62% 4,688 68.26
SHARDAMOTR — Sharda Motor Industries Ltd ₹812.1 1% 4,678 13.26 2.08%
MIDWESTLTD — MIDWESTLTD ₹1,291.6 0.94% 4,665 42.38
AGIIL — AGI Infra Ltd ₹370.25 -2.58% 4,636 47.95 0.03%
SYMPHONY — Symphony Ltd ₹672.3 0.03% 4,629 0 1.79%
JUSTDIAL — Just Dial Ltd ₹543.8 0.7% 4,618 9.2
SUNTECK — Sunteck Realty Ltd ₹312.95 4.93% 4,604 20.66 0.52%
WEBELSOLAR — Websol Energy System Ltd ₹106.13 0.93% 4,598 14.83
VIPIND — V I P Industries Ltd ₹323.65 0.43% 4,588 0
COCKERILL — John Cockerill India Ltd ₹9,283.5 -0.45% 4,583 126 0.13%
MANINFRA — Man Infraconstruction Ltd ₹113.26 -2.12% 4,582 21.89 1.46%
WPIL — WPIL Ltd ₹469.1 0.99% 4,539 35.6 0.46%
KISSHT — Onemi Technology Solutions Ltd ₹268.95 -0.7% 4,532 22.1
AGI — AGI Greenpac Ltd ₹702.05 6.31% 4,529 11.81 1.08%

Frequently asked questions

What is a mid cap stock?

Mid cap stocks sit between large and small caps by market capitalisation (broadly ranks 101–250). They balance growth potential with moderate risk.