Pharma Sector Stocks — NSE India

Top pharmaceutical stocks listed on the NSE, with live prices, P/E ratios, market caps and dividend yields. Compare the leading Pharma companies in India and open any stock for fundamentals, technicals and an AI read.

StockPriceChange %Market Cap (₹ Cr)P/EDiv Yield
SUNPHARMA — Sun Pharmaceutical Industries Ltd ₹1,800.7 -0.29% 4,33,080 37.87 0.89%
DRREDDY — Dr Reddys Laboratories Ltd ₹1,276.9 -0.2% 1,06,627 24.76 0.63%
CIPLA — Cipla Ltd ₹1,373.2 -0.59% 1,11,086 28.92 0.94%
DIVISLAB — Divis Laboratories Ltd ₹6,712.5 1.57% 1,78,660 68.44 0.45%
AUROPHARMA — Aurobindo Pharma Ltd ₹1,396.7 -0.82% 81,428 24.31 0.27%
LUPIN — Lupin Ltd ₹2,277.8 0.21% 1,03,899 19.66 0.52%
TORNTPHARM — Torrent Pharmaceuticals Ltd ₹4,466.7 -0.83% 1,51,214 71.5 0.83%
ALKEM — Alkem Laboratories Ltd ₹5,348 0.26% 63,931 27.55 1%
BIOCON — Biocon Ltd ₹416.45 0.1% 67,511 148.49 0.12%
ZYDUSLIFE — Zydus Lifesciences Ltd ₹1,078.7 -0.86% 1,08,754 22.04 0.09%
MANKIND — Mankind Pharma Ltd ₹2,356.2 -1.01% 97,535 51.51 0.08%
GLENMARK — Glenmark Pharmaceuticals Ltd ₹2,156.7 0% 60,899 44.88 0.23%

Frequently asked questions

Which are the top Pharma stocks in India?

Leading NSE pharmaceutical stocks include SUNPHARMA, DRREDDY, CIPLA, DIVISLAB, AUROPHARMA, LUPIN and more. The table above shows their live prices and valuations.

How do I invest in Pharma sector stocks?

Research each company’s fundamentals, valuation and growth, then track them live on Arthika. This is educational information, not investment advice.