Infra & Capital Goods Sector Stocks — NSE India
Top infrastructure & capital goods stocks listed on the NSE, with live prices, P/E ratios, market caps and dividend yields. Compare the leading Infra & Capital Goods companies in India and open any stock for fundamentals, technicals and an AI read.
| Stock | Price | Change % | Market Cap (₹ Cr) | P/E | Div Yield |
|---|---|---|---|---|---|
| LT — Larsen & Toubro Ltd | ₹4,186.4 | 0.4% | 5,75,289 | 34.61 | 0.94% |
| ADANIPORTS — Adani Ports & Special Economic Zone Ltd | ₹1,822 | 0.95% | 4,19,551 | 31.09 | 0.41% |
| ULTRACEMCO — UltraTech Cement Ltd | ₹11,391 | -0.65% | 3,35,787 | 39.97 | 0.7% |
| GRASIM — Grasim Industries Ltd | ₹3,140.3 | -0.76% | 2,13,968 | 42.51 | 0.32% |
| SHREECEM — Shree Cement Ltd | ₹24,870 | 0.18% | 90,021 | 50.03 | 0.66% |
| AMBUJACEM — Ambuja Cements Ltd | ₹426.05 | -0.65% | 1,05,605 | 22.26 | 0.47% |
| ACC — ACC Ltd | ₹1,349 | -0.55% | 25,408 | 11.84 | 0.56% |
| SIEMENS — Siemens Ltd | ₹3,636.9 | 0.97% | 1,29,557 | 75.15 | 0.39% |
| ABB — ABB India Ltd | ₹7,021 | 1.42% | 1,48,548 | 92.74 | 0.58% |
| BHEL — Bharat Heavy Electricals Ltd | ₹384.2 | 0.35% | 1,33,607 | 82.48 | 0.13% |
| CUMMINSIND — Cummins India Ltd | ₹5,723.5 | -0.53% | 1,58,683 | 65.8 | 1.17% |
| BEL — Bharat Electronics Ltd | ₹407.55 | -0.49% | 2,98,129 | 49.19 | 1.07% |
Frequently asked questions
Which are the top Infra & Capital Goods stocks in India?
Leading NSE infrastructure & capital goods stocks include LT, ADANIPORTS, ULTRACEMCO, GRASIM, SHREECEM, AMBUJACEM and more. The table above shows their live prices and valuations.
How do I invest in Infra & Capital Goods sector stocks?
Research each company’s fundamentals, valuation and growth, then track them live on Arthika. This is educational information, not investment advice.