Nifty 50 Stocks List — Live

All Nifty 50 index stocks with live prices, today’s change, P/E and market cap. Monitor the Nifty 50 constituents in real time and open any stock for deeper analysis.

StockPriceChange %Market Cap (₹ Cr)P/EDiv Yield
RELIANCE — Reliance Industries Ltd ₹1,328.8 1.67% 17,97,924 21.7 0.46%
HDFCBANK — HDFC Bank Ltd ₹784.9 0.97% 12,07,995 17.23 1.68%
ICICIBANK — ICICI Bank Ltd ₹1,334.3 0.5% 9,56,233 17.91 0.82%
INFY — Infosys Ltd ₹1,143.6 0.77% 4,64,365 14.63 4.48%
TCS — Tata Consultancy Services Ltd ₹2,199 1.71% 7,95,219 15.9 5.74%
ITC — ITC Ltd ₹291.65 1.3% 3,65,673 17.3 5.61%
LT — Larsen & Toubro Ltd ₹4,186.4 0.4% 5,75,289 34.61 0.94%
BHARTIARTL — Bharti Airtel Ltd ₹1,853 0.64% 11,31,729 41.21 0.88%
SBIN — State Bank of India ₹1,015.3 -0.54% 9,37,877 11.15 1.71%
AXISBANK — Axis Bank Ltd ₹1,365.7 -0.19% 4,23,768 16.01 0.07%
KOTAKBANK — Kotak Mahindra Bank Ltd ₹407.85 0.52% 4,05,766 20.82 0.12%
HINDUNILVR — Hindustan Unilever Ltd ₹2,199.9 2.03% 5,16,205 47.71 2.03%
BAJFINANCE — Bajaj Finance Ltd ₹959.65 1.84% 5,97,047 30.17 0.59%
M&M — Mahindra & Mahindra Ltd ₹3,137.9 0.11% 3,90,095 19.98 1.08%
MARUTI — Maruti Suzuki India Ltd ₹13,691 -0.83% 4,30,323 28.62 1.05%
SUNPHARMA — Sun Pharmaceutical Industries Ltd ₹1,800.7 -0.29% 4,33,080 37.87 0.89%
NTPC — NTPC Ltd ₹355.55 2.14% 3,45,104 11.64 3.21%
HCLTECH — HCL Technologies Ltd ₹1,159 3.55% 3,14,921 18.09 8.65%
POWERGRID — Power Grid Corporation of India Ltd ₹285.15 -0.19% 2,65,253 14.17 4.3%
TITAN — Titan Company Ltd ₹4,338 1.27% 3,84,855 72.91 0.26%
ULTRACEMCO — UltraTech Cement Ltd ₹11,391 -0.65% 3,35,787 39.97 0.7%
ASIANPAINT — Asian Paints Ltd ₹2,748.1 0.32% 2,63,779 60.81 1%
WIPRO — Wipro Ltd ₹182.67 0.71% 1,91,497 14.35 9.44%
ADANIENT — Adani Enterprises Ltd ₹2,943.6 0.04% 3,80,540 39.87 0.04%
ADANIPORTS — Adani Ports & Special Economic Zone Ltd ₹1,822 0.95% 4,19,551 31.09 0.41%
ONGC — Oil & Natural Gas Corpn Ltd ₹248.2 1.87% 3,12,243 7.5 7.51%
COALINDIA — Coal India Ltd ₹450.95 1.55% 2,77,939 8.81 4.96%
NESTLEIND — Nestle India Ltd ₹1,391.7 1.24% 2,68,036 75.8 0.87%
TATASTEEL — Tata Steel Ltd ₹196 -0.65% 2,44,777 22.87 2.02%
JSWSTEEL — JSW Steel Ltd ₹1,274.3 -1.71% 3,11,795 14.24 0.55%
BAJAJFINSV — Bajaj Finserv Ltd ₹1,787.3 2.12% 2,86,018 27.75 0.08%
GRASIM — Grasim Industries Ltd ₹3,140.3 -0.76% 2,13,968 42.51 0.32%
HINDALCO — Hindalco Industries Ltd ₹982.4 -3.11% 2,21,127 16.98 0.49%
TECHM — Tech Mahindra Ltd ₹1,446.8 1.49% 1,42,077 26.46 3.57%
DRREDDY — Dr Reddys Laboratories Ltd ₹1,276.9 -0.2% 1,06,627 24.76 0.63%
CIPLA — Cipla Ltd ₹1,373.2 -0.59% 1,11,086 28.92 0.94%
BRITANNIA — Britannia Industries Ltd ₹5,217.5 0.35% 1,25,673 49.1 1.75%
EICHERMOT — Eicher Motors Ltd ₹7,560.5 -0.84% 2,07,162 36.3 0.96%
HEROMOTOCO — Hero MotoCorp Ltd ₹5,031 0.14% 1,00,625 17.29 3.02%
DIVISLAB — Divis Laboratories Ltd ₹6,712.5 1.57% 1,78,660 68.44 0.45%
APOLLOHOSP — Apollo Hospitals Enterprise Ltd ₹8,390.5 -0.92% 1,20,779 62.91 0.24%
BPCL — Bharat Petroleum Corporation Ltd ₹312.1 0.48% 1,35,275 5 6.61%
TATACONSUM — Tata Consumer Products Ltd ₹1,130.9 2.77% 1,11,820 70.42 0.91%
INDUSINDBK — IndusInd Bank Ltd ₹926 -0.77% 72,375 80.54 0.16%
BAJAJ-AUTO — Bajaj Auto Ltd ₹9,939 -0.04% 2,77,961 26.21 1.49%
SBILIFE — SBI Life Insurance Company Ltd ₹1,767.6 0.46% 1,77,146 69.4 0.16%
HDFCLIFE — HDFC Life Insurance Company Ltd ₹574.4 -1.17% 1,24,118 62.67 0.38%
SHRIRAMFIN — Shriram Finance Ltd ₹1,005.75 0.51% 2,36,774 17.98 1.45%

Frequently asked questions

What stocks are in the Nifty 50?

The Nifty 50 includes RELIANCE, HDFCBANK, ICICIBANK, INFY, TCS, ITC, LT, BHARTIARTL among others. The table above lists the constituents with live data.